Sieve & Screen
Standard sieve mesh number
NO. | Mesh Size | Wire Diameter | Screening Efficiency | English mesh number |
---|---|---|---|---|
5# | 4.000 | 1.000 | 64.00 | 5.08 |
6# | 3.550 | 0.630 | 72.10 | 6.08 |
7# | 2.800 | 0.560 | 69.40 | 7.56 |
8# | 2.360 | 0.560 | 65.30 | 8.70 |
10# | 2.000 | 0.500 | 64.00 | 10.16 |
10.5# | 1.900 | 0.450 | 65.40 | 10.81 |
11# | 1.800 | 0.450 | 64.00 | 11.29 |
12# | 1.700 | 0.450 | 62.50 | 11.81 |
12.5# | 1.600 | 0.450 | 60.90 | 12.39 |
13# | 1.500 | 0.400 | 62.30 | 13.37 |
14# | 1.400 | 0.400 | 60.50 | 14.11 |
14.5# | 1.320 | 0.400 | 58.90 | 14.77 |
15# | 1.250 | 0.400 | 57.40 | 15.39 |
16# | 1.180 | 0.400 | 55.80 | 16.08 |
16.5# | 1.120 | 0.355 | 57.70 | 17.22 |
17# | 1.060 | 0.355 | 56.10 | 17.95 |
18# | 1.000 | 0.355 | 54.50 | 18.75 |
18.5# | 0.950 | 0.315 | 56.40 | 20.08 |
19# | 0.900 | 0.315 | 54.90 | 20.91 |
20# | 0.850 | 0.315 | 53.20 | 21.80 |
22# | 0.800 | 0.280 | 54.90 | 23.52 |
24# | 0.750 | 0.280 | 53.00 | 24.66 |
25# | 0.710 | 0.280 | 51.40 | 25.66 |
27# | 0.670 | 0.250 | 53.00 | 27.61 |
29# | 0.630 | 0.250 | 51.30 | 28.86 |
30# | 0.600 | 0.250 | 49.80 | 29.88 |
32# | 0.560 | 0.224 | 51.00 | 32.40 |
34# | 0.530 | 0.224 | 49.40 | 33.69 |
35# | 0.500 | 0.224 | 47.70 | 35.08 |
38# | 0.475 | 0.180 | 52.60 | 38.78 |
39# | 0.450 | 0.180 | 51.00 | 40.32 |
40# | 0.425 | 0.160 | 52.80 | 43.42 |
42# | 0.400 | 0.160 | 51.00 | 45.36 |
44# | 0.375 | 0.160 | 49.10 | 47.48 |
45# | 0.355 | 0.140 | 51.40 | 51.31 |
47# | 0.335 | 0.140 | 49.70 | 53.47 |
48# | 0.315 | 0.140 | 47.90 | 55.82 |
50# | 0.300 | 0.140 | 46.50 | 57.73 |
54# | 0.280 | 0.140 | 44.40 | 60.48 |
57# | 0.265 | 0.125 | 46.20 | 65.13 |
60# | 0.250 | 0.125 | 44.40 | 67.73 |
65# | 0.236 | 0.125 | 42.70 | 70.36 |
68# | 0.224 | 0.125 | 41.20 | 72.78 |
70# | 0.212 | 0.125 | 39.60 | 75.37 |
75# | 0.200 | 0.125 | 37.90 | 78.15 |
78# | 0.190 | 0.125 | 36.40 | 80.63 |
80# | 0.180 | 0.125 | 34.80 | 83.28 |
85# | 0.170 | 0.100 | 39.60 | 94.07 |
90# | 0.160 | 0.100 | 37.90 | 97.69 |
100# | 0.150 | 0.100 | 36.00 | 101.60 |
110# | 0.140 | 0.090 | 37.10 | 110.43 |
115# | 0.132 | 0.090 | 35.40 | 114.41 |
120# | 0.125 | 0.090 | 33.80 | 118.14 |
125# | 0.118 | 0.063 | 42.50 | 140.33 |
130# | 0.112 | 0.063 | 41.00 | 145.14 |
140# | 0.106 | 0.063 | 39.30 | 150.30 |
150# | 0.100 | 0.063 | 37.60 | 155.83 |
160# | 0.095 | 0.063 | 36.20 | 160.76 |
170# | 0.090 | 0.063 | 34.60 | 166.01 |
180# | 0.085 | 0.056 | 36.30 | 180.14 |
190# | 0.080 | 0.056 | 34.60 | 186.76 |
200# | 0.075 | 0.050 | 36.00 | 203.20 |
210# | 0.071 | 0.056 | 31.30 | 200.00 |
220# | 0.067 | 0.050 | 34.00 | 217.09 |
230# | 0.063 | 0.045 | 3.00 | 235.19 |
240# | 0.060 | 0.040 | 36.00 | 254.00 |
260# | 0.056 | 0.040 | 34.00 | 264.58 |
270# | 0.053 | 0.040 | 32.50 | 273.12 |
290# | 0.050 | 0.040 | 30.90 | 282.22 |
300# | 0.048 | 0.036 | 32.70 | 302.38 |
325# | 0.045 | 0.036 | 30.90 | 313.25 |
340# | 0.042 | 0.036 | 29.00 | 325.64 |
360# | 0.040 | 0.030 | 32.70 | 362.86 |
400# | 0.038 | 0.028 | 33.10 | 384.85 |
420# | 0.036 | 0.028 | 31.60 | 396.88 |
450# | 0.032 | 0.025 | 31.50 | 445.61 |
500# | 0.028 | 0.025 | 27.90 | 479.25 |
520# | 0.025 | 0.025 | 25.00 | 580.00 |
550# | 0.022 | 0.020 | 27.40 | 604.76 |
600# | 0.020 | 0.020 | 25.00 | 635.00 |
Note: The sieve number in bold is the main sieve number, other is the secondary sieve number.